Usage Statistics for k-k-e.dk

Summary Period: February 2012
Generated 29-Feb-2012 23:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 18571
Total Files 12524
Total Pages 18065
Total Visits 1702
Total KBytes 317519
Total Unique Sites 574
Total Unique URLs 106
Total Unique Referrers 914
Total Unique User Agents 272
. Avg Max
Hits per Hour 26 973
Hits per Day 640 2222
Files per Day 431 1307
Pages per Day 622 2180
Sites per Day 19 67
Visits per Day 58 99
KBytes per Day 10949 32538
Hits by Response Code
Code 200 - OK 67.44% 12524
Code 301 - Moved Permanently 0.03% 5
Code 304 - Not Modified 0.38% 70
Code 403 - Forbidden 0.21% 39
Code 404 - Not Found 2.91% 541
Code 405 - Method Not Allowed 29.03% 5392

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 605 3.26% 405 3.23% 586 3.24% 53 3.11% 36 6.27% 8907 2.81%
2 634 3.41% 400 3.19% 616 3.41% 71 4.17% 55 9.58% 10839 3.41%
3 968 5.21% 663 5.29% 953 5.28% 86 5.05% 58 10.10% 21039 6.63%
4 598 3.22% 515 4.11% 580 3.21% 71 4.17% 48 8.36% 11059 3.48%
5 1182 6.36% 683 5.45% 1170 6.48% 62 3.64% 43 7.49% 14025 4.42%
6 2222 11.96% 1307 10.44% 2180 12.07% 91 5.35% 67 11.67% 30070 9.47%
7 606 3.26% 394 3.15% 589 3.26% 66 3.88% 48 8.36% 8756 2.76%
8 1491 8.03% 1028 8.21% 1479 8.19% 88 5.17% 55 9.58% 20171 6.35%
9 563 3.03% 361 2.88% 540 2.99% 72 4.23% 56 9.76% 13037 4.11%
10 1228 6.61% 725 5.79% 1214 6.72% 64 3.76% 29 5.05% 19528 6.15%
11 1950 10.50% 1147 9.16% 1932 10.69% 99 5.82% 60 10.45% 32538 10.25%
12 241 1.30% 203 1.62% 233 1.29% 41 2.41% 24 4.18% 8735 2.75%
13 150 0.81% 129 1.03% 139 0.77% 66 3.88% 52 9.06% 4383 1.38%
14 232 1.25% 193 1.54% 212 1.17% 69 4.05% 51 8.89% 9199 2.90%
15 212 1.14% 185 1.48% 198 1.10% 59 3.47% 48 8.36% 7407 2.33%
16 403 2.17% 215 1.72% 340 1.88% 38 2.23% 30 5.23% 9928 3.13%
17 146 0.79% 138 1.10% 142 0.79% 41 2.41% 27 4.70% 8786 2.77%
18 514 2.77% 437 3.49% 502 2.78% 69 4.05% 55 9.58% 4610 1.45%
19 671 3.61% 417 3.33% 663 3.67% 80 4.70% 54 9.41% 11671 3.68%
20 309 1.66% 212 1.69% 300 1.66% 64 3.76% 51 8.89% 6750 2.13%
21 216 1.16% 155 1.24% 205 1.13% 64 3.76% 49 8.54% 5879 1.85%
22 371 2.00% 245 1.96% 358 1.98% 35 2.06% 20 3.48% 5705 1.80%
23 169 0.91% 136 1.09% 158 0.87% 41 2.41% 28 4.88% 6924 2.18%
24 848 4.57% 806 6.44% 831 4.60% 39 2.29% 33 5.75% 4382 1.38%
25 572 3.08% 302 2.41% 541 2.99% 45 2.64% 31 5.40% 6717 2.12%
26 371 2.00% 243 1.94% 354 1.96% 39 2.29% 37 6.45% 6227 1.96%
27 713 3.84% 542 4.33% 698 3.86% 35 2.06% 28 4.88% 7446 2.34%
28 195 1.05% 169 1.35% 173 0.96% 32 1.88% 26 4.53% 6814 2.15%
29 191 1.03% 169 1.35% 179 0.99% 27 1.59% 25 4.36% 5984 1.88%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 587 3.16% 12 361 2.88% 19 567 3.14% 322 9344 2.94%
1 19 563 3.03% 11 321 2.56% 18 543 3.01% 166 4803 1.51%
2 24 702 3.78% 15 449 3.59% 23 683 3.78% 486 14094 4.44%
3 44 1283 6.91% 41 1195 9.54% 43 1270 7.03% 433 12553 3.95%
4 38 1102 5.93% 23 678 5.41% 37 1085 6.01% 715 20729 6.53%
5 57 1653 8.90% 36 1071 8.55% 56 1636 9.06% 760 22041 6.94%
6 51 1482 7.98% 29 842 6.72% 49 1447 8.01% 789 22877 7.20%
7 24 713 3.84% 15 436 3.48% 23 689 3.81% 445 12891 4.06%
8 53 1555 8.37% 35 1036 8.27% 53 1539 8.52% 767 22231 7.00%
9 25 750 4.04% 16 467 3.73% 25 732 4.05% 520 15091 4.75%
10 32 956 5.15% 21 614 4.90% 32 935 5.18% 694 20121 6.34%
11 29 859 4.63% 19 573 4.58% 27 797 4.41% 563 16331 5.14%
12 42 1237 6.66% 35 1020 8.14% 41 1216 6.73% 694 20138 6.34%
13 19 563 3.03% 15 451 3.60% 18 540 2.99% 412 11936 3.76%
14 17 502 2.70% 14 418 3.34% 16 486 2.69% 446 12934 4.07%
15 10 300 1.62% 8 236 1.88% 9 279 1.54% 319 9248 2.91%
16 12 364 1.96% 9 266 2.12% 11 340 1.88% 425 12321 3.88%
17 15 441 2.37% 9 281 2.24% 14 414 2.29% 337 9785 3.08%
18 15 436 2.35% 9 268 2.14% 14 419 2.32% 230 6662 2.10%
19 19 574 3.09% 12 352 2.81% 19 557 3.08% 323 9365 2.95%
20 9 287 1.55% 5 173 1.38% 9 269 1.49% 161 4673 1.47%
21 24 709 3.82% 14 423 3.38% 24 696 3.85% 457 13250 4.17%
22 10 298 1.60% 6 202 1.61% 9 280 1.55% 218 6330 1.99%
23 22 655 3.53% 13 391 3.12% 22 646 3.58% 268 7770 2.45%

Top 30 of 106 Total URLs
# Hits KBytes URL
1 6637 35.74% 136487 42.99% /webalizer/
2 3161 17.02% 1670 0.53% /
3 1017 5.48% 51988 16.37% /webalizer/usage_200912.html
4 630 3.39% 37644 11.86% /webalizer/usage_201003.html
5 152 0.82% 12432 3.92% /webalizer/usage_201101.html
6 123 0.66% 7214 2.27% /webalizer/usage_201002.html
7 71 0.38% 5466 1.72% /webalizer/usage_201004.html
8 70 0.38% 5324 1.68% /webalizer/usage_201010.html
9 69 0.37% 5251 1.65% /webalizer/usage_201007.html
10 62 0.33% 4686 1.48% /webalizer/usage_201201.html
11 42 0.23% 381 0.12% /webalizer//usage_200910.html
12 38 0.20% 790 0.25% /webalizer///
13 35 0.19% 3810 1.20% /webalizer/usage_200909.html
14 30 0.16% 3427 1.08% /webalizer/usage_200911.html
15 25 0.13% 1523 0.48% /webalizer/usage_200905.html
16 24 0.13% 5 0.00% /webalizer/ctry_usage_201006.png
17 24 0.13% 2681 0.84% /webalizer/usage_201001.html
18 24 0.13% 1791 0.56% /webalizer/usage_201006.html
19 23 0.12% 2723 0.86% /webalizer/usage_200906.html
20 23 0.12% 2881 0.91% /webalizer/usage_200907.html
21 22 0.12% 469 0.15% /webalizer//
22 21 0.11% 2327 0.73% /webalizer/usage_200908.html
23 19 0.10% 2160 0.68% /webalizer/usage_200910.html
24 19 0.10% 2019 0.64% /webalizer/usage_201202.html
25 15 0.08% 1559 0.49% /webalizer//usage_201202.html
26 10 0.05% 1262 0.40% /webalizer/usage_201005.html
27 10 0.05% 1010 0.32% /webalizer/usage_201009.html
28 9 0.05% 1060 0.33% /webalizer///usage_200910.html
29 9 0.05% 27 0.01% /webalizer/usage.png
30 8 0.04% 1002 0.32% /webalizer///usage_200907.html

Top 10 of 106 Total URLs By KBytes
# Hits KBytes URL
1 6637 35.74% 136487 42.99% /webalizer/
2 1017 5.48% 51988 16.37% /webalizer/usage_200912.html
3 630 3.39% 37644 11.86% /webalizer/usage_201003.html
4 152 0.82% 12432 3.92% /webalizer/usage_201101.html
5 123 0.66% 7214 2.27% /webalizer/usage_201002.html
6 71 0.38% 5466 1.72% /webalizer/usage_201004.html
7 70 0.38% 5324 1.68% /webalizer/usage_201010.html
8 69 0.37% 5251 1.65% /webalizer/usage_201007.html
9 62 0.33% 4686 1.48% /webalizer/usage_201201.html
10 35 0.19% 3810 1.20% /webalizer/usage_200909.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 3161 17.02% 926 54.57% /
2 6637 35.74% 283 16.68% /webalizer/
3 1017 5.48% 122 7.19% /webalizer/usage_200912.html
4 630 3.39% 51 3.01% /webalizer/usage_201003.html
5 42 0.23% 40 2.36% /webalizer//usage_200910.html
6 38 0.20% 26 1.53% /webalizer///
7 62 0.33% 22 1.30% /webalizer/usage_201201.html
8 35 0.19% 19 1.12% /webalizer/usage_200909.html
9 22 0.12% 18 1.06% /webalizer//
10 71 0.38% 17 1.00% /webalizer/usage_201004.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 3161 17.02% 893 52.68% /
2 6637 35.74% 282 16.64% /webalizer/
3 1017 5.48% 119 7.02% /webalizer/usage_200912.html
4 630 3.39% 44 2.60% /webalizer/usage_201003.html
5 42 0.23% 40 2.36% /webalizer//usage_200910.html
6 38 0.20% 29 1.71% /webalizer///
7 70 0.38% 29 1.71% /webalizer/usage_201010.html
8 123 0.66% 27 1.59% /webalizer/usage_201002.html
9 22 0.12% 18 1.06% /webalizer//
10 35 0.19% 18 1.06% /webalizer/usage_200909.html

Top 30 of 574 Total Sites
# Hits Files KBytes Visits Hostname
1 1870 10.07% 1020 8.14% 23102 7.28% 6 0.35% 109-121-8-165.adsl-a-4.sezampro.rs
2 1056 5.69% 576 4.60% 12970 4.08% 6 0.35% 79-175-76-43.adsl-a-1.sezampro.rs
3 979 5.27% 534 4.26% 12095 3.81% 6 0.35% 79-175-77-118.adsl-a-1.sezampro.rs
4 946 5.09% 946 7.55% 543 0.17% 2 0.12% dsdf-4d0a21e1.pool.mediaways.net
5 814 4.38% 444 3.55% 10056 3.17% 7 0.41% 79-175-74-143.adsl-a-1.sezampro.rs
6 539 2.90% 533 4.26% 35956 11.32% 89 5.23% 178-137-16-47-lvv.broadband.kyivstar.net
7 484 2.61% 264 2.11% 5979 1.88% 1 0.06% 109-121-7-243.adsl-a-7.sezampro.rs
8 440 2.37% 430 3.43% 22627 7.13% 19 1.12% 193.105.210.85
9 363 1.95% 198 1.58% 4485 1.41% 3 0.18% 109.121.52.68
10 363 1.95% 198 1.58% 4483 1.41% 2 0.12% 79-175-79-177.adsl-a-1.sezampro.rs
11 352 1.90% 192 1.53% 4349 1.37% 1 0.06% 77-105-63-22.adsl-1.sezampro.rs
12 346 1.86% 344 2.75% 18556 5.84% 25 1.47% hosted-by.bergdorf-group.com
13 341 1.84% 186 1.49% 1860 0.59% 2 0.12% 178-253-213-55.adsl-a-12.sezampro.rs
14 330 1.78% 180 1.44% 1801 0.57% 1 0.06% 77-105-19-234.adsl-3.sezampro.rs
15 319 1.72% 174 1.39% 1742 0.55% 1 0.06% 201-161-145-44-cable.cybercable.net.mx
16 319 1.72% 174 1.39% 3941 1.24% 1 0.06% 79-175-94-242.adsl-a-1.sezampro.rs
17 297 1.60% 297 2.37% 171 0.05% 1 0.06% dsdf-4d0a43d0.pool.mediaways.net
18 295 1.59% 162 1.29% 3669 1.16% 2 0.12% mx-ll-27.130.201-201.dynamic.3bb.co.th
19 270 1.45% 150 1.20% 2790 0.88% 14 0.82% cpe-024-074-190-090.carolina.res.rr.com
20 253 1.36% 253 2.02% 145 0.05% 1 0.06% dsdf-4db5aecc.pool.mediaways.net
21 234 1.26% 226 1.80% 11884 3.74% 16 0.94% 193.105.210.135
22 232 1.25% 232 1.85% 0 0.00% 232 13.63% 059148242007.ctinets.com
23 212 1.14% 208 1.66% 11011 3.47% 13 0.76% 193.105.210.96
24 209 1.13% 114 0.91% 2582 0.81% 8 0.47% 109-121-24-101.adsl-a-6.sezampro.rs
25 198 1.07% 198 1.58% 114 0.04% 1 0.06% dsdf-4d0a4089.pool.mediaways.net
26 187 1.01% 35 0.28% 654 0.21% 1 0.06% 204.11.219.82
27 183 0.99% 177 1.41% 9283 2.92% 13 0.76% 193.105.210.127
28 176 0.95% 96 0.77% 2174 0.68% 3 0.18% 79-175-83-55.adsl-a-1.sezampro.rs
29 165 0.89% 90 0.72% 1508 0.47% 3 0.18% 109.121.46.184
30 154 0.83% 84 0.67% 1902 0.60% 3 0.18% 77-105-49-45.adsl-1.sezampro.rs

Top 10 of 574 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 539 2.90% 533 4.26% 35956 11.32% 89 5.23% 178-137-16-47-lvv.broadband.kyivstar.net
2 1870 10.07% 1020 8.14% 23102 7.28% 6 0.35% 109-121-8-165.adsl-a-4.sezampro.rs
3 440 2.37% 430 3.43% 22627 7.13% 19 1.12% 193.105.210.85
4 346 1.86% 344 2.75% 18556 5.84% 25 1.47% hosted-by.bergdorf-group.com
5 140 0.75% 140 1.12% 15555 4.90% 4 0.24% 57.232.238.178.static.giga-dns.com
6 1056 5.69% 576 4.60% 12970 4.08% 6 0.35% 79-175-76-43.adsl-a-1.sezampro.rs
7 979 5.27% 534 4.26% 12095 3.81% 6 0.35% 79-175-77-118.adsl-a-1.sezampro.rs
8 234 1.26% 226 1.80% 11884 3.74% 16 0.94% 193.105.210.135
9 212 1.14% 208 1.66% 11011 3.47% 13 0.76% 193.105.210.96
10 814 4.38% 444 3.55% 10056 3.17% 7 0.41% 79-175-74-143.adsl-a-1.sezampro.rs

Top 30 of 914 Total Referrers
# Hits Referrer
1 2576 13.87% - (Direct Request)
2 590 3.18% http://dzegerz.com/1999-honda-crv-top-speed-adrian.html
3 357 1.92% http://forum.haarpoint.net/
4 301 1.62% http://www.youtube.com/watch
5 297 1.60% http://rentor.de/shot_for_slim
6 290 1.56% http://bombbejb.com/2006-honda-accord-lx-interior-wilmington.html
7 290 1.56% http://bombbejb.com/portland-2005-honda-civic-value-package-interior.html
8 290 1.56% http://bukagija.com/dodge-ram-van-blend-doors-chesapeake.html
9 290 1.56% http://dazerk.com/pine-bluff-cd-stuck-in-mazda-miata-cd-player.html
10 290 1.56% http://desetak.com/williamsport-2005-dodge-dakota-fuses.html
11 290 1.56% http://drlalat.com/nissan-altima-2003-rims-lexington.html
12 290 1.56% http://hobotnic.com/wise-s10-popping-exhaust.html
13 290 1.56% http://jajara.com/hayfork-06-honda-civic-ex-pimped-out.html
14 290 1.56% http://jkosor.com/ontario-2005-mazda-tribute-oil-filter-problems.html
15 290 1.56% http://kaljipso.com/lifted-durango-bremerton.html
16 290 1.56% http://kerizon.com/cleveland-2002-mustang-aluminum-trim.html
17 290 1.56% http://krezav.com/burlington-1956-ford-f-100-interiores.html
18 290 1.56% http://lebden.com/baltimore-explorer-iron-man-for-sale.html
19 290 1.56% http://lefkasgr.com/chat-how-to-replace-a-fan-in-a-dodge-dakota.html
20 290 1.56% http://pogloda.com/toyota-corolla-ao-1985-warner-robins.html
21 290 1.56% http://seboreja.com/tahoe-1994-lifted-grants-pass.html
22 290 1.56% http://sljunak.com/victorville-97-4runner-speed-sensor-location.html
23 268 1.44% http://www.preorder-usa.com
24 198 1.07% http://wie-abnehmen.org/forum/forum5.html
25 130 0.70% http://www.us-webmarketing.com
26 114 0.61% www.dabloggs.com
27 100 0.54% http://dijoda.com/craigslist-ford-concept-centennial.html
28 100 0.54% http://www.prirodanadar.rs/proizvodi-gelovi-bio-bronhi.html
29 99 0.53% http://www.alecso.net
30 99 0.53% http://www.outlet-tipps.de/forum/forum1.html

Top 15 of 272 Total User Agents
# Hits User Agent
1 11823 63.66% Mozilla 4/0
2 1476 7.95% Netscape 6.0; WinNT6.1
3 727 3.91% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
4 260 1.40% Internet Explorer 8.0; WinXP
5 257 1.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 219 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 208 1.12% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 187 1.01% Mozilla/5.0 (X11; U; Linux; en-US) AppleWebKit/532.4 (KHTML, like Gecko) Qt/4.6.3 Safari/532.4
9 136 0.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
10 99 0.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 79 0.43% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 73 0.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
13 66 0.36% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
14 61 0.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
15 60 0.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)

Usage by Country for February 2012

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 9912 53.37% 5407 43.17% 115789 36.47% Serbia
2 2944 15.85% 2233 17.83% 90379 28.46% Unresolved/Unknown
3 2517 13.55% 2489 19.87% 41684 13.13% Network (net)
4 1841 9.91% 1397 11.15% 59378 18.70% Commercial (com)
5 377 2.03% 351 2.80% 2056 0.65% Russian Federation
6 323 1.74% 178 1.42% 1744 0.55% Mexico
7 298 1.60% 165 1.32% 3714 1.17% Thailand
8 108 0.58% 108 0.86% 22 0.01% Australia
9 50 0.27% 26 0.21% 620 0.20% Germany
10 20 0.11% 20 0.16% 11 0.00% Czech Republic
11 18 0.10% 18 0.14% 10 0.00% Hungary
12 16 0.09% 7 0.06% 33 0.01% Ukraine
13 14 0.08% 14 0.11% 8 0.00% Moldova
14 13 0.07% 13 0.10% 7 0.00% Lithuania
15 12 0.06% 6 0.05% 46 0.01% Sweden
16 11 0.06% 11 0.09% 138 0.04% Italy
17 11 0.06% 6 0.05% 60 0.02% Romania
18 8 0.04% 8 0.06% 0 0.00% Argentina
19 8 0.04% 8 0.06% 0 0.00% Brazil
20 7 0.04% 3 0.02% 40 0.01% Denmark
21 6 0.03% 4 0.03% 164 0.05% Non-Profit (org)
22 6 0.03% 6 0.05% 126 0.04% United Kingdom
23 5 0.03% 4 0.03% 511 0.16% Generic TLD (info)
24 5 0.03% 5 0.04% 22 0.01% India
25 5 0.03% 4 0.03% 2 0.00% Poland
26 5 0.03% 5 0.04% 3 0.00% Slovakia
27 4 0.02% 4 0.03% 23 0.01% Indonesia
28 4 0.02% 4 0.03% 2 0.00% Peru
29 4 0.02% 2 0.02% 8 0.00% Seychelles
30 4 0.02% 4 0.03% 411 0.13% Turkey


Generated by Webalizer Version 2.20