Usage Statistics for k-k-e.dk

Summary Period: May 2009
Generated 01-Jun-2009 03:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 97
Total Files 81
Total Pages 63
Total Visits 23
Total KBytes 219
Total Unique Sites 17
Total Unique URLs 6
Total Unique Referrers 6
Total Unique User Agents 15
. Avg Max
Hits per Hour 1 19
Hits per Day 24 45
Files per Day 20 38
Pages per Day 15 33
Visits per Day 5 12
KBytes per Day 55 135
Hits by Response Code
Code 200 - OK 81
Code 404 - Not Found 16

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
28 9 9.28% 4 4.94% 2 3.17% 2 8.70% 4 23.53% 3 1.26%
29 17 17.53% 16 19.75% 5 7.94% 4 17.39% 5 29.41% 5 2.18%
30 45 46.39% 38 46.91% 33 52.38% 12 52.17% 8 47.06% 135 61.86%
31 26 26.80% 23 28.40% 23 36.51% 5 21.74% 6 35.29% 76 34.70%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 7 7.22% 1 5 6.17% 0 3 4.76% 1 3 1.23%
1 1 7 7.22% 1 6 7.41% 1 6 9.52% 1 4 1.84%
2 0 3 3.09% 0 3 3.70% 0 2 3.17% 1 4 2.03%
3 0 2 2.06% 0 2 2.47% 0 0 0.00% 0 0 0.16%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 1 6 6.19% 1 6 7.41% 0 3 4.76% 14 54 24.74%
6 0 1 1.03% 0 1 1.23% 0 1 1.59% 0 1 0.24%
7 0 3 3.09% 0 0 0.00% 0 0 0.00% 0 1 0.36%
8 0 3 3.09% 0 1 1.23% 0 1 1.59% 0 1 0.54%
9 2 8 8.25% 2 8 9.88% 0 2 3.17% 1 2 1.11%
10 4 19 19.59% 4 19 23.46% 4 19 30.16% 17 66 30.39%
11 6 25 25.77% 5 23 28.40% 5 20 31.75% 19 74 33.98%
12 0 2 2.06% 0 1 1.23% 0 1 1.59% 0 1 0.36%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 2 2.06% 0 0 0.00% 0 1 1.59% 0 1 0.26%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 2 8 8.25% 1 5 6.17% 0 3 4.76% 1 2 1.12%
23 0 1 1.03% 0 1 1.23% 0 1 1.59% 1 4 1.65%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 55 56.70% 33 15.27% /
2 7 7.22% 1 0.68% /icons/back.gif
3 7 7.22% 1 0.46% /icons/blank.gif
4 5 5.15% 1 0.50% /icons/folder.gif
5 4 4.12% 14 6.59% /webalizer/
6 3 3.09% 163 74.51% /webalizer/usage_200905.html

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 3 3.09% 163 74.51% /webalizer/usage_200905.html
2 55 56.70% 33 15.27% /
3 4 4.12% 14 6.59% /webalizer/
4 7 7.22% 1 0.68% /icons/back.gif
5 5 5.15% 1 0.50% /icons/folder.gif
6 7 7.22% 1 0.46% /icons/blank.gif

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 55 56.70% 19 86.36% /
2 4 4.12% 2 9.09% /webalizer/
3 3 3.09% 1 4.55% /webalizer/usage_200905.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 55 56.70% 19 90.48% /
2 4 4.12% 1 4.76% /webalizer/
3 3 3.09% 1 4.76% /webalizer/usage_200905.html

Top 17 of 17 Total Sites
# Hits Files KBytes Visits Hostname
1 19 19.59% 19 23.46% 66 30.39% 1 4.35% itv.theweathernetwork.com
2 19 19.59% 19 23.46% 73 33.18% 1 4.35% stadt.flensburg.de
3 15 15.46% 10 12.35% 60 27.43% 5 21.74% crawl-66-249-71-219.googlebot.com
4 12 12.37% 12 14.81% 4 1.66% 2 8.70% ff-in-f69.google.com
5 6 6.19% 4 4.94% 6 2.77% 4 17.39% crawl-66-249-71-201.googlebot.com
6 4 4.12% 4 4.94% 1 0.55% 1 4.35% 80.208.141.208
7 4 4.12% 0 0.00% 1 0.48% 0 0.00% crawl-14c.cuil.com
8 3 3.09% 3 3.70% 1 0.40% 1 4.35% avr06.yandex.net
9 3 3.09% 2 2.47% 2 0.69% 1 4.35% llf531191.crawl.yahoo.net
10 2 2.06% 1 1.23% 1 0.42% 1 4.35% 91.205.124.10
11 2 2.06% 1 1.23% 1 0.42% 1 4.35% crawler5002.ask.com
12 2 2.06% 0 0.00% 1 0.25% 0 0.00% llf531232.crawl.yahoo.net
13 2 2.06% 2 2.47% 1 0.57% 1 4.35% sb-prod-har-004.statsbiblioteket.dk
14 1 1.03% 1 1.23% 1 0.28% 1 4.35% 92.f5.344a.static.theplanet.com
15 1 1.03% 1 1.23% 1 0.24% 1 4.35% h209-17-173-80.gtcust.grouptelecom.net
16 1 1.03% 1 1.23% 1 0.29% 1 4.35% static-209-17-131-119.gtcust.grouptelecom.net
17 1 1.03% 1 1.23% 0 0.00% 1 4.35% ultraxml.info

Top 10 of 17 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19 19.59% 19 23.46% 73 33.18% 1 4.35% stadt.flensburg.de
2 19 19.59% 19 23.46% 66 30.39% 1 4.35% itv.theweathernetwork.com
3 15 15.46% 10 12.35% 60 27.43% 5 21.74% crawl-66-249-71-219.googlebot.com
4 6 6.19% 4 4.94% 6 2.77% 4 17.39% crawl-66-249-71-201.googlebot.com
5 12 12.37% 12 14.81% 4 1.66% 2 8.70% ff-in-f69.google.com
6 3 3.09% 2 2.47% 2 0.69% 1 4.35% llf531191.crawl.yahoo.net
7 2 2.06% 2 2.47% 1 0.57% 1 4.35% sb-prod-har-004.statsbiblioteket.dk
8 4 4.12% 4 4.94% 1 0.55% 1 4.35% 80.208.141.208
9 4 4.12% 0 0.00% 1 0.48% 0 0.00% crawl-14c.cuil.com
10 2 2.06% 1 1.23% 1 0.42% 1 4.35% 91.205.124.10

Top 4 of 6 Total Referrers
# Hits Referrer
1 78 80.41% - (Direct Request)
2 3 3.09% http://www.google.com/search
3 3 3.09% http://www.yandex.ru/yandsearch
4 1 1.03% http://kina.emu.dk/dkmat/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% livsstilsblade
2 1 33.33% kinaudenlandske investeringer

Top 15 of 15 Total User Agents
# Hits User Agent
1 38 39.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
2 16 16.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 12 12.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 5 5.15% Googlebot-Image/1.0
5 4 4.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 4 4.12% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
7 3 3.09% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 3 3.09% Opera/9.00 (Windows NT 5.1; U; ru)
9 2 2.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 2 2.06% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
11 2 2.06% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 2 2.06% Mozilla/5.0 (compatible; heritrix/1.14.2 +http://netarkivet.d
13 2 2.06% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
14 1 1.03% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 1 1.03% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041

Usage by Country for May 2009

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 59 60.82% 47 58.02% 139 63.42% US Commercial
2 19 19.59% 19 23.46% 73 33.18% Germany
3 10 10.31% 7 8.64% 4 1.87% Network
4 7 7.22% 6 7.41% 2 0.97% Unresolved/Unknown
5 2 2.06% 2 2.47% 1 0.57% Denmark


Generated by Webalizer Version 2.01