Usage Statistics for k-k-e.dk

Summary Period: November 2009
Generated 01-Dec-2009 02:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 41129
Total Files 37399
Total Pages 40349
Total Visits 2971
Total KBytes 231760
Total Unique Sites 732
Total Unique URLs 70
Total Unique Referrers 903
Total Unique User Agents 502
. Avg Max
Hits per Hour 57 767
Hits per Day 1370 3660
Files per Day 1246 3558
Pages per Day 1344 3649
Sites per Day 24 106
Visits per Day 99 164
KBytes per Day 7725 18027
Hits by Response Code
Code 200 - OK 90.93% 37399
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 0.03% 11
Code 304 - Not Modified 0.35% 142
Code 404 - Not Found 1.71% 703
Code 405 - Method Not Allowed 5.75% 2364
Code 501 - Not Implemented 1.23% 506

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 554 1.35% 477 1.28% 518 1.28% 104 3.50% 37 5.05% 7957 3.43%
2 567 1.38% 449 1.20% 550 1.36% 102 3.43% 29 3.96% 1499 0.65%
3 1651 4.01% 1632 4.36% 1645 4.08% 159 5.35% 84 11.48% 5360 2.31%
4 1653 4.02% 1634 4.37% 1631 4.04% 120 4.04% 60 8.20% 7830 3.38%
5 3660 8.90% 3558 9.51% 3649 9.04% 102 3.43% 38 5.19% 9257 3.99%
6 206 0.50% 183 0.49% 191 0.47% 83 2.79% 25 3.42% 695 0.30%
7 2138 5.20% 2011 5.38% 2128 5.27% 85 2.86% 31 4.23% 14307 6.17%
8 2951 7.17% 2914 7.79% 2928 7.26% 94 3.16% 34 4.64% 14844 6.41%
9 2106 5.12% 1805 4.83% 2094 5.19% 63 2.12% 30 4.10% 15074 6.50%
10 1238 3.01% 1124 3.01% 1214 3.01% 92 3.10% 45 6.15% 3206 1.38%
11 2018 4.91% 1749 4.68% 1983 4.91% 89 3.00% 41 5.60% 15459 6.67%
12 627 1.52% 592 1.58% 590 1.46% 77 2.59% 35 4.78% 6030 2.60%
13 1104 2.68% 977 2.61% 962 2.38% 82 2.76% 27 3.69% 15974 6.89%
14 2465 5.99% 2426 6.49% 2431 6.02% 87 2.93% 34 4.64% 1785 0.77%
15 2325 5.65% 2173 5.81% 2287 5.67% 98 3.30% 40 5.46% 16642 7.18%
16 801 1.95% 558 1.49% 776 1.92% 164 5.52% 106 14.48% 3620 1.56%
17 1306 3.18% 1219 3.26% 1293 3.20% 120 4.04% 54 7.38% 13374 5.77%
18 2721 6.62% 2632 7.04% 2706 6.71% 99 3.33% 41 5.60% 3323 1.43%
19 1860 4.52% 1801 4.82% 1834 4.55% 90 3.03% 32 4.37% 7951 3.43%
20 712 1.73% 632 1.69% 701 1.74% 82 2.76% 28 3.83% 7446 3.21%
21 487 1.18% 427 1.14% 461 1.14% 86 2.89% 49 6.69% 3075 1.33%
22 573 1.39% 442 1.18% 547 1.36% 80 2.69% 37 5.05% 18027 7.78%
23 1189 2.89% 971 2.60% 1166 2.89% 76 2.56% 29 3.96% 13519 5.83%
24 1262 3.07% 1132 3.03% 1244 3.08% 105 3.53% 52 7.10% 5783 2.50%
25 744 1.81% 654 1.75% 718 1.78% 105 3.53% 38 5.19% 4527 1.95%
26 809 1.97% 766 2.05% 772 1.91% 99 3.33% 35 4.78% 2321 1.00%
27 707 1.72% 391 1.05% 688 1.71% 117 3.94% 53 7.24% 2030 0.88%
28 1478 3.59% 1196 3.20% 1452 3.60% 110 3.70% 46 6.28% 3279 1.41%
29 335 0.81% 306 0.82% 324 0.80% 98 3.30% 32 4.37% 1511 0.65%
30 882 2.14% 568 1.52% 866 2.15% 119 4.01% 51 6.97% 6055 2.61%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1679 4.08% 50 1507 4.03% 54 1631 4.04% 283 8477 3.66%
1 57 1711 4.16% 54 1648 4.41% 56 1695 4.20% 709 21280 9.18%
2 49 1484 3.61% 46 1402 3.75% 48 1463 3.63% 126 3766 1.63%
3 63 1894 4.61% 48 1442 3.86% 62 1881 4.66% 98 2939 1.27%
4 43 1304 3.17% 39 1172 3.13% 42 1282 3.18% 294 8805 3.80%
5 55 1663 4.04% 49 1470 3.93% 55 1650 4.09% 320 9595 4.14%
6 46 1383 3.36% 44 1335 3.57% 45 1364 3.38% 90 2698 1.16%
7 37 1128 2.74% 35 1074 2.87% 36 1094 2.71% 683 20501 8.85%
8 51 1530 3.72% 47 1418 3.79% 49 1497 3.71% 99 2974 1.28%
9 45 1358 3.30% 38 1153 3.08% 44 1330 3.30% 69 2074 0.89%
10 64 1930 4.69% 51 1557 4.16% 62 1869 4.63% 295 8838 3.81%
11 56 1692 4.11% 49 1492 3.99% 55 1655 4.10% 175 5236 2.26%
12 73 2194 5.33% 67 2028 5.42% 72 2179 5.40% 428 12845 5.54%
13 65 1966 4.78% 60 1816 4.86% 64 1927 4.78% 330 9914 4.28%
14 82 2471 6.01% 78 2347 6.28% 81 2452 6.08% 595 17842 7.70%
15 62 1879 4.57% 57 1734 4.64% 61 1854 4.59% 291 8726 3.76%
16 53 1594 3.88% 49 1490 3.98% 49 1499 3.72% 206 6190 2.67%
17 79 2393 5.82% 75 2252 6.02% 76 2285 5.66% 265 7955 3.43%
18 44 1334 3.24% 40 1229 3.29% 43 1303 3.23% 228 6833 2.95%
19 71 2135 5.19% 63 1905 5.09% 70 2118 5.25% 622 18668 8.05%
20 63 1913 4.65% 57 1734 4.64% 63 1897 4.70% 207 6221 2.68%
21 39 1183 2.88% 37 1119 2.99% 38 1158 2.87% 257 7708 3.33%
22 51 1537 3.74% 45 1378 3.68% 50 1519 3.76% 533 15980 6.90%
23 59 1774 4.31% 56 1697 4.54% 58 1747 4.33% 523 15696 6.77%

Top 30 of 70 Total URLs
# Hits KBytes URL
1 27915 67.87% 4973 2.15% /
2 3616 8.79% 47705 20.58% /webalizer/usage_200908.html
3 3465 8.42% 22925 9.89% /webalizer/
4 1338 3.25% 113218 48.85% /webalizer/usage_200909.html
5 295 0.72% 10029 4.33% /webalizer/usage_200910.html
6 119 0.29% 1513 0.65% /webalizer///usage_200910.html
7 75 0.18% 8187 3.53% /webalizer/usage_200911.html
8 70 0.17% 482 0.21% /webalizer///
9 51 0.12% 5497 2.37% /webalizer///usage_200911.html
10 49 0.12% 2593 1.12% /webalizer/usage_200905.html
11 47 0.11% 4451 1.92% /webalizer/usage_200907.html
12 44 0.11% 4063 1.75% /webalizer/usage_200906.html
13 22 0.05% 96 0.04% /webalizer/ctry_usage_200910.png
14 22 0.05% 79 0.03% /webalizer/daily_usage_200910.png
15 20 0.05% 42 0.02% /webalizer/hourly_usage_200910.png
16 19 0.05% 47 0.02% /webalizer/usage.png
17 18 0.04% 78 0.03% /webalizer/ctry_usage_200911.png
18 18 0.04% 59 0.03% /webalizer/daily_usage_200911.png
19 18 0.04% 39 0.02% /webalizer/hourly_usage_200911.png
20 17 0.04% 59 0.03% /webalizer/ctry_usage_200905.png
21 15 0.04% 1144 0.49% /webalizer//usage_200910.html
22 15 0.04% 25 0.01% /webalizer/hourly_usage_200905.png
23 14 0.03% 25 0.01% /webalizer/hourly_usage_200907.png
24 13 0.03% 60 0.03% /webalizer/ctry_usage_200906.png
25 13 0.03% 35 0.02% /webalizer/daily_usage_200905.png
26 13 0.03% 24 0.01% /webalizer/hourly_usage_200906.png
27 12 0.03% 501 0.22% /webalizer///usage_200907.html
28 12 0.03% 61 0.03% /webalizer/ctry_usage_200908.png
29 12 0.03% 61 0.03% /webalizer/ctry_usage_200909.png
30 12 0.03% 38 0.02% /webalizer/daily_usage_200906.png

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 1338 3.25% 113218 48.85% /webalizer/usage_200909.html
2 3616 8.79% 47705 20.58% /webalizer/usage_200908.html
3 3465 8.42% 22925 9.89% /webalizer/
4 295 0.72% 10029 4.33% /webalizer/usage_200910.html
5 75 0.18% 8187 3.53% /webalizer/usage_200911.html
6 51 0.12% 5497 2.37% /webalizer///usage_200911.html
7 27915 67.87% 4973 2.15% /
8 47 0.11% 4451 1.92% /webalizer/usage_200907.html
9 44 0.11% 4063 1.75% /webalizer/usage_200906.html
10 49 0.12% 2593 1.12% /webalizer/usage_200905.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 27915 67.87% 2197 74.32% /
2 3465 8.42% 355 12.01% /webalizer/
3 1338 3.25% 115 3.89% /webalizer/usage_200909.html
4 295 0.72% 59 2.00% /webalizer/usage_200910.html
5 75 0.18% 38 1.29% /webalizer/usage_200911.html
6 3616 8.79% 32 1.08% /webalizer/usage_200908.html
7 51 0.12% 28 0.95% /webalizer///usage_200911.html
8 47 0.11% 28 0.95% /webalizer/usage_200907.html
9 119 0.29% 19 0.64% /webalizer///usage_200910.html
10 49 0.12% 18 0.61% /webalizer/usage_200905.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 27915 67.87% 2192 75.85% /
2 3465 8.42% 355 12.28% /webalizer/
3 295 0.72% 60 2.08% /webalizer/usage_200910.html
4 1338 3.25% 47 1.63% /webalizer/usage_200909.html
5 75 0.18% 41 1.42% /webalizer/usage_200911.html
6 3616 8.79% 32 1.11% /webalizer/usage_200908.html
7 47 0.11% 30 1.04% /webalizer/usage_200907.html
8 51 0.12% 26 0.90% /webalizer///usage_200911.html
9 119 0.29% 24 0.83% /webalizer///usage_200910.html
10 49 0.12% 21 0.73% /webalizer/usage_200905.html

Top 30 of 732 Total Sites
# Hits Files KBytes Visits Hostname
1 19696 47.89% 19696 52.66% 0 0.00% 42 1.41% jupiter.cleverdot.com
2 1939 4.71% 1939 5.18% 24001 10.36% 6 0.20% webair.com
3 1202 2.92% 1202 3.21% 761 0.33% 600 20.20% gw1.ovh.net
4 1041 2.53% 1041 2.78% 12885 5.56% 5 0.17% nero.dreamhost.com
5 750 1.82% 750 2.01% 475 0.20% 1 0.03% 94.103.230.167
6 616 1.50% 335 0.90% 2409 1.04% 21 0.71% adsl-ull-90-10.49-151.net24.it
7 597 1.45% 597 1.60% 7390 3.19% 2 0.07% ns27035.ovh.net
8 487 1.18% 96 0.26% 826 0.36% 2 0.07% 93-44-145-228.ip97.fastwebnet.it
9 470 1.14% 470 1.26% 297 0.13% 469 15.79% f2.c5.85ae.static.theplanet.com
10 412 1.00% 412 1.10% 273 0.12% 36 1.21% janspitse.xs4all.nl
11 405 0.98% 405 1.08% 256 0.11% 15 0.50% brushfire.bluegravity.com
12 397 0.97% 213 0.57% 1534 0.66% 5 0.17% soakingmembe.com
13 392 0.95% 392 1.05% 248 0.11% 1 0.03% affiliate5.webair.com
14 385 0.94% 198 0.53% 1433 0.62% 3 0.10% modemcable141.185-203-24.mc.videotron.ca
15 383 0.93% 383 1.02% 242 0.10% 169 5.69% ns318.mycyberhosting.com
16 322 0.78% 322 0.86% 204 0.09% 6 0.20% user-387c7hb.cable.mindspring.com
17 319 0.78% 174 0.47% 1250 0.54% 2 0.07% 188.92.74.30
18 290 0.71% 290 0.78% 184 0.08% 11 0.37% member.e-style-gaming.net
19 278 0.68% 106 0.28% 800 0.35% 1 0.03% 209.107.217.19
20 241 0.59% 241 0.64% 153 0.07% 1 0.03% 53573ae4.cable.casema.nl
21 228 0.55% 228 0.61% 142 0.06% 50 1.68% ks36525.kimsufi.com
22 226 0.55% 226 0.60% 149 0.06% 6 0.20% 200.54.148.34
23 217 0.53% 209 0.56% 7209 3.11% 2 0.07% aa.6b.2d.static.xlhost.com
24 210 0.51% 210 0.56% 1456 0.63% 34 1.14% 66-42-248-165.ubr1.dyn.lebanon-oh.fuse.net
25 209 0.51% 114 0.30% 820 0.35% 1 0.03% c-68-34-159-36.hsd1.fl.comcast.net
26 209 0.51% 91 0.24% 673 0.29% 1 0.03% cable-94-189-182-143.dynamic.sbb.rs
27 209 0.51% 114 0.30% 819 0.35% 2 0.07% pool-173-73-44-123.washdc.fios.verizon.net
28 202 0.49% 193 0.52% 134 0.06% 3 0.10% domain.not.configured
29 199 0.48% 60 0.16% 468 0.20% 1 0.03% collective-gw-int.bb.nethop.net
30 198 0.48% 106 0.28% 762 0.33% 6 0.20% adsl-ull-177-5.49-151.net24.it

Top 10 of 732 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1939 4.71% 1939 5.18% 24001 10.36% 6 0.20% webair.com
2 136 0.33% 136 0.36% 15317 6.61% 2 0.07% 95-37-164-102.dynamic.mts-nn.ru
3 134 0.33% 134 0.36% 14373 6.20% 2 0.07% 95-37-242-13.dynamic.mts-nn.ru
4 1041 2.53% 1041 2.78% 12885 5.56% 5 0.17% nero.dreamhost.com
5 133 0.32% 133 0.36% 12706 5.48% 2 0.07% 95-37-191-78.dynamic.mts-nn.ru
6 71 0.17% 71 0.19% 7638 3.30% 1 0.03% 95-37-194-128.dynamic.mts-nn.ru
7 71 0.17% 71 0.19% 7510 3.24% 1 0.03% 95-37-225-213.dynamic.mts-nn.ru
8 597 1.45% 597 1.60% 7390 3.19% 2 0.07% ns27035.ovh.net
9 71 0.17% 71 0.19% 7211 3.11% 1 0.03% 95-37-204-184.dynamic.mts-nn.ru
10 217 0.53% 209 0.56% 7209 3.11% 2 0.07% aa.6b.2d.static.xlhost.com

Top 30 of 903 Total Referrers
# Hits Referrer
1 2164 5.26% - (Direct Request)
2 939 2.28% http://milfcruiservideos.com
3 939 2.28% http://sunny-porn.com
4 938 2.28% http://bangbros-videos.com
5 938 2.28% http://bignaturals-movie.com
6 938 2.28% http://cumfiesta-movies.com
7 938 2.28% http://extremenaturals-videos.com
8 938 2.28% http://hardcorenaughty.com
9 938 2.28% http://mikeinbrazil-videos.com
10 938 2.28% http://mikesapartment-videos.com
11 938 2.28% http://milf-cruisers.info
12 938 2.28% http://myfirstsexteachermovies.com
13 938 2.28% http://paypornvideo.com
14 938 2.28% http://porn-n.com
15 938 2.28% http://pornstarsgalleries.net
16 938 2.28% http://streetblowjobsvideos.com
17 938 2.28% http://videosassparade.com
18 938 2.28% http://videosroundandbrown.com
19 938 2.28% http://vipcrewvideo.com
20 938 2.28% http://welivetogether-videos.com
21 937 2.28% http://milfhunter-movie.com
22 935 2.27% http://40inchpluspics.com
23 680 1.65% http://www.seek-blog.com/jackpots-progressifs-casino.php
24 598 1.45% http://jeux-de-casino-pc-17v.blogspot.com/
25 443 1.08% http://www.buyviagracheapcialisorderlevitra.com/
26 433 1.05% http://www.google.com/search
27 326 0.79% http://www.myfreesexyhosting.com
28 299 0.73% http://casino-en-ligne-francais-gratuit-uy7.blogspot.com/
29 299 0.73% http://casino-gujan-mestras-poker-h9p.blogspot.com/
30 299 0.73% http://pin-up-hazardowe-hotspot-pwd.blogspot.com/

Top 20 of 38 Total Search Strings
# Hits Search String
1 50 11.11% fisting lesbian fisting anal fisting ass fisting
2 50 11.11% pussy fisting lesbian pussy fisting anal ass fisting
3 25 5.56% arab sex arab porn arabic sex arabian sex arab porn
4 25 5.56% buy generic cialis online cialis generic levitra order levitra
5 25 5.56% buy generic levitra online levitra
6 25 5.56% buy viagra online order viagra cheap viagra online order levitra
7 25 5.56% cialis online buy cialis buy levitra cheap cialis order cialis
8 25 5.56% online buy cialis online cheap cialis buy cialis cialis online
9 25 5.56% online buy generic viagra online viagra generic cialis order cialis
10 25 5.56% online buy levitra online cheap levitra buy levitra levitra online
11 25 5.56% online ed medication viagra cialis levitra online generic viagra
12 25 5.56% online pharmacy no prescription pharmacy online pharmacy online
13 25 5.56% order viagra online buy viagra online cheap viagra buy viagra viagra
14 25 5.56% pharmacy online pharmacy online pharmacies no prescription pharmacy
15 25 5.56% viagra cialis levitra buy online cheap generic viagra online viagra
16 2 0.44% inurl:usage_200909 html
17 2 0.44% kke 1.6
18 1 0.22% 120.28.64.76:8080 proxy or proxies or socks5 or http or socks4 \2009\
19 1 0.22% 200.91.29.139:8080 proxy or proxies or socks5 or http or socks4 \2009\
20 1 0.22% cumfiestamovies.com

Top 15 of 502 Total User Agents
# Hits User Agent
1 19696 47.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gecko/20050317 Firefox/1.0.2
2 6169 15.00% Mozilla 4/0
3 2821 6.86% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 810 1.97% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 746 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
6 437 1.06% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
7 383 0.93% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.1) Gecko/20090715 Firefox/3.5.1
8 240 0.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
9 226 0.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 217 0.53% Java/1.6.0_15
11 174 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 154 0.37% Wget/1.5.3.1, Internet Explorer 7.0 - WinNT
13 102 0.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://maxpasse.cngogo.org/topic-365.html; rental car dublin)
14 101 0.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://quirkeysolutions.com/wordpress/wp-content/uploads/2007/text-626.htm
15 100 0.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://elbaschit.yourfreehosting.net/comment121.html; cheap hotels in manh

Usage by Country for November 2009

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 26723 64.97% 26112 69.82% 63577 27.43% Commercial (com)
2 5154 12.53% 4463 11.93% 20634 8.90% Network (net)
3 3106 7.55% 2429 6.49% 12368 5.34% Unresolved/Unknown
4 1761 4.28% 1447 3.87% 111569 48.14% Russian Federation
5 1655 4.02% 721 1.93% 5327 2.30% Italy
6 689 1.68% 674 1.80% 555 0.24% Netherlands
7 399 0.97% 212 0.57% 1480 0.64% Canada
8 251 0.61% 250 0.67% 1539 0.66% Germany
9 209 0.51% 91 0.24% 673 0.29% Serbia
10 166 0.40% 166 0.44% 3586 1.55% Generic TLD (info)
11 101 0.25% 19 0.05% 165 0.07% Yugoslavia
12 72 0.18% 67 0.18% 563 0.24% Czech Republic
13 69 0.17% 69 0.18% 169 0.07% Colombia
14 57 0.14% 57 0.15% 187 0.08% Romania
15 56 0.14% 49 0.13% 393 0.17% France
16 47 0.11% 47 0.13% 27 0.01% Belarus
17 44 0.11% 17 0.05% 97 0.04% Indonesia
18 42 0.10% 40 0.11% 387 0.17% Australia
19 42 0.10% 40 0.11% 401 0.17% Brazil
20 42 0.10% 42 0.11% 291 0.13% Portugal
21 39 0.09% 36 0.10% 424 0.18% Greece
22 37 0.09% 35 0.09% 445 0.19% Belgium
23 35 0.09% 29 0.08% 290 0.13% United Kingdom
24 34 0.08% 31 0.08% 1063 0.46% Denmark
25 27 0.07% 15 0.04% 566 0.24% Non-Profit (org)
26 26 0.06% 22 0.06% 992 0.43% Singapore
27 24 0.06% 24 0.06% 0 0.00% Estonia
28 24 0.06% 24 0.06% 166 0.07% New Zealand
29 21 0.05% 18 0.05% 447 0.19% Turkey
30 16 0.04% 16 0.04% 10 0.00% US Government (gov)


Generated by Webalizer Version 2.20