Usage Statistics for k-k-e.dk

Summary Period: October 2009
Generated 31-Oct-2009 23:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 25979
Total Files 24935
Total Pages 25146
Total Visits 2626
Total KBytes 85421
Total Unique Sites 557
Total Unique URLs 51
Total Unique Referrers 762
Total Unique User Agents 1107
. Avg Max
Hits per Hour 34 778
Hits per Day 838 5414
Files per Day 804 5378
Pages per Day 811 5378
Sites per Day 17 72
Visits per Day 84 129
KBytes per Day 2756 11265
Hits by Response Code
Code 200 - OK 95.98% 24935
Code 206 - Partial Content 0.04% 11
Code 301 - Moved Permanently 0.10% 26
Code 304 - Not Modified 0.34% 88
Code 404 - Not Found 1.29% 335
Code 405 - Method Not Allowed 2.08% 541
Code 501 - Not Implemented 0.17% 43

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 178 0.69% 158 0.63% 135 0.54% 66 2.51% 43 7.72% 2050 2.40%
2 126 0.49% 116 0.47% 118 0.47% 51 1.94% 16 2.87% 425 0.50%
3 721 2.78% 704 2.82% 713 2.84% 54 2.06% 16 2.87% 8093 9.47%
4 92 0.35% 73 0.29% 82 0.33% 44 1.68% 18 3.23% 1179 1.38%
5 195 0.75% 170 0.68% 173 0.69% 53 2.02% 26 4.67% 1504 1.76%
6 164 0.63% 146 0.59% 152 0.60% 48 1.83% 20 3.59% 554 0.65%
7 259 1.00% 247 0.99% 250 0.99% 61 2.32% 17 3.05% 615 0.72%
8 543 2.09% 529 2.12% 521 2.07% 72 2.74% 26 4.67% 4067 4.76%
9 282 1.09% 237 0.95% 199 0.79% 76 2.89% 29 5.21% 3990 4.67%
10 624 2.40% 598 2.40% 579 2.30% 74 2.82% 30 5.39% 6142 7.19%
11 1520 5.85% 1463 5.87% 1499 5.96% 109 4.15% 54 9.69% 11265 13.19%
12 190 0.73% 164 0.66% 175 0.70% 94 3.58% 31 5.57% 561 0.66%
13 264 1.02% 240 0.96% 249 0.99% 102 3.88% 27 4.85% 2487 2.91%
14 157 0.60% 137 0.55% 150 0.60% 84 3.20% 25 4.49% 339 0.40%
15 373 1.44% 341 1.37% 358 1.42% 87 3.31% 29 5.21% 2835 3.32%
16 277 1.07% 244 0.98% 253 1.01% 89 3.39% 27 4.85% 1327 1.55%
17 251 0.97% 239 0.96% 239 0.95% 69 2.63% 25 4.49% 1512 1.77%
18 1025 3.95% 1001 4.01% 998 3.97% 94 3.58% 42 7.54% 1890 2.21%
19 473 1.82% 432 1.73% 464 1.85% 87 3.31% 34 6.10% 2244 2.63%
20 429 1.65% 394 1.58% 406 1.61% 93 3.54% 28 5.03% 841 0.98%
21 254 0.98% 222 0.89% 241 0.96% 102 3.88% 30 5.39% 1128 1.32%
22 303 1.17% 279 1.12% 271 1.08% 101 3.85% 36 6.46% 699 0.82%
23 364 1.40% 282 1.13% 333 1.32% 100 3.81% 33 5.92% 2337 2.74%
24 216 0.83% 201 0.81% 197 0.78% 85 3.24% 30 5.39% 1575 1.84%
25 245 0.94% 228 0.91% 232 0.92% 93 3.54% 26 4.67% 1079 1.26%
26 451 1.74% 410 1.64% 368 1.46% 125 4.76% 59 10.59% 4394 5.14%
27 1533 5.90% 1494 5.99% 1483 5.90% 89 3.39% 33 5.92% 2335 2.73%
28 5414 20.84% 5378 21.57% 5378 21.39% 129 4.91% 72 12.93% 2066 2.42%
29 4779 18.40% 4755 19.07% 4766 18.95% 98 3.73% 36 6.46% 8389 9.82%
30 3969 15.28% 3828 15.35% 3863 15.36% 126 4.80% 63 11.31% 6647 7.78%
31 308 1.19% 225 0.90% 301 1.20% 78 2.97% 23 4.13% 854 1.00%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 870 3.35% 26 828 3.32% 27 857 3.41% 26 812 0.95%
1 46 1428 5.50% 45 1409 5.65% 44 1379 5.48% 344 10666 12.49%
2 50 1569 6.04% 48 1506 6.04% 49 1526 6.07% 225 6969 8.16%
3 29 906 3.49% 27 837 3.36% 28 896 3.56% 63 1958 2.29%
4 27 848 3.26% 26 809 3.24% 25 794 3.16% 49 1533 1.79%
5 33 1027 3.95% 32 1006 4.03% 32 1015 4.04% 237 7355 8.61%
6 31 975 3.75% 30 945 3.79% 30 955 3.80% 25 768 0.90%
7 35 1089 4.19% 34 1058 4.24% 34 1062 4.22% 54 1664 1.95%
8 29 923 3.55% 29 904 3.63% 29 903 3.59% 25 770 0.90%
9 30 933 3.59% 28 876 3.51% 29 902 3.59% 66 2035 2.38%
10 32 1014 3.90% 31 963 3.86% 32 993 3.95% 60 1872 2.19%
11 33 1049 4.04% 32 1011 4.05% 32 1017 4.04% 42 1294 1.52%
12 32 1020 3.93% 31 961 3.85% 31 982 3.91% 95 2944 3.45%
13 32 996 3.83% 29 917 3.68% 31 975 3.88% 113 3511 4.11%
14 30 949 3.65% 29 915 3.67% 29 922 3.67% 141 4369 5.11%
15 27 857 3.30% 25 780 3.13% 25 786 3.13% 119 3676 4.30%
16 28 894 3.44% 28 873 3.50% 28 874 3.48% 68 2099 2.46%
17 40 1269 4.88% 39 1226 4.92% 37 1156 4.60% 144 4466 5.23%
18 40 1254 4.83% 38 1196 4.80% 39 1233 4.90% 160 4948 5.79%
19 65 2035 7.83% 63 1982 7.95% 63 1976 7.86% 193 5969 6.99%
20 38 1192 4.59% 37 1167 4.68% 37 1163 4.62% 161 4986 5.84%
21 37 1159 4.46% 36 1116 4.48% 36 1117 4.44% 211 6528 7.64%
22 26 833 3.21% 25 786 3.15% 25 787 3.13% 104 3225 3.78%
23 28 890 3.43% 27 864 3.47% 28 876 3.48% 32 1004 1.18%

Top 30 of 51 Total URLs
# Hits KBytes URL
1 20026 77.09% 3845 4.50% /
2 1990 7.66% 28825 33.74% /webalizer/usage_200908.html
3 1837 7.07% 11613 13.60% /webalizer/
4 185 0.71% 12757 14.93% /webalizer/usage_200909.html
5 166 0.64% 8615 10.08% /webalizer/usage_200906.html
6 76 0.29% 484 0.57% /webalizer///
7 71 0.27% 4946 5.79% /webalizer/usage_200910.html
8 60 0.23% 3206 3.75% /webalizer/usage_200905.html
9 51 0.20% 5034 5.89% /webalizer/usage_200907.html
10 36 0.14% 175 0.20% /webalizer/ctry_usage_200906.png
11 34 0.13% 80 0.09% /webalizer/daily_usage_200905.png
12 33 0.13% 113 0.13% /webalizer/daily_usage_200906.png
13 33 0.13% 81 0.10% /webalizer/usage.png
14 24 0.09% 81 0.10% /webalizer/ctry_usage_200905.png
15 23 0.09% 106 0.12% /webalizer/ctry_usage_200907.png
16 23 0.09% 72 0.08% /webalizer/daily_usage_200907.png
17 23 0.09% 46 0.05% /webalizer/hourly_usage_200906.png
18 22 0.08% 36 0.04% /webalizer/hourly_usage_200905.png
19 21 0.08% 117 0.14% /webalizer/ctry_usage_200909.png
20 21 0.08% 109 0.13% /webalizer/ctry_usage_200910.png
21 21 0.08% 80 0.09% /webalizer/daily_usage_200909.png
22 21 0.08% 71 0.08% /webalizer/daily_usage_200910.png
23 21 0.08% 46 0.05% /webalizer/hourly_usage_200909.png
24 21 0.08% 43 0.05% /webalizer/hourly_usage_200910.png
25 19 0.07% 95 0.11% /webalizer/ctry_usage_200908.png
26 18 0.07% 1598 1.87% /webalizer//usage_200909.html
27 18 0.07% 34 0.04% /webalizer/hourly_usage_200908.png
28 17 0.07% 65 0.08% /webalizer/daily_usage_200908.png
29 16 0.06% 31 0.04% /webalizer/hourly_usage_200907.png
30 13 0.05% 8 0.01% /www.k-k-e.dk

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 1990 7.66% 28825 33.74% /webalizer/usage_200908.html
2 185 0.71% 12757 14.93% /webalizer/usage_200909.html
3 1837 7.07% 11613 13.60% /webalizer/
4 166 0.64% 8615 10.08% /webalizer/usage_200906.html
5 51 0.20% 5034 5.89% /webalizer/usage_200907.html
6 71 0.27% 4946 5.79% /webalizer/usage_200910.html
7 20026 77.09% 3845 4.50% /
8 60 0.23% 3206 3.75% /webalizer/usage_200905.html
9 18 0.07% 1598 1.87% /webalizer//usage_200909.html
10 12 0.05% 1116 1.31% /webalizer///usage_200910.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 20026 77.09% 2085 79.61% /
2 1837 7.07% 302 11.53% /webalizer/
3 185 0.71% 39 1.49% /webalizer/usage_200909.html
4 1990 7.66% 36 1.37% /webalizer/usage_200908.html
5 71 0.27% 28 1.07% /webalizer/usage_200910.html
6 60 0.23% 24 0.92% /webalizer/usage_200905.html
7 166 0.64% 24 0.92% /webalizer/usage_200906.html
8 51 0.20% 20 0.76% /webalizer/usage_200907.html
9 76 0.29% 17 0.65% /webalizer///
10 18 0.07% 17 0.65% /webalizer//usage_200909.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 20026 77.09% 2079 79.41% /
2 1837 7.07% 307 11.73% /webalizer/
3 185 0.71% 43 1.64% /webalizer/usage_200909.html
4 1990 7.66% 41 1.57% /webalizer/usage_200908.html
5 60 0.23% 26 0.99% /webalizer/usage_200905.html
6 71 0.27% 26 0.99% /webalizer/usage_200910.html
7 51 0.20% 21 0.80% /webalizer/usage_200907.html
8 166 0.64% 20 0.76% /webalizer/usage_200906.html
9 76 0.29% 16 0.61% /webalizer///
10 18 0.07% 13 0.50% /webalizer//usage_200909.html

Top 30 of 557 Total Sites
# Hits Files KBytes Visits Hostname
1 13511 52.01% 13511 54.18% 0 0.00% 1 0.04% jupiter.cleverdot.com
2 1144 4.40% 1144 4.59% 14160 16.58% 4 0.15% webair.com
3 965 3.71% 965 3.87% 599 0.70% 545 20.75% static.88-198-64-245.clients.your-server.de
4 784 3.02% 784 3.14% 496 0.58% 3 0.11% 196.40.38.29
5 702 2.70% 702 2.82% 444 0.52% 19 0.72% brushfire.bluegravity.com
6 598 2.30% 598 2.40% 7402 8.67% 2 0.08% ns27035.ovh.net
7 497 1.91% 497 1.99% 315 0.37% 115 4.38% ns318.mycyberhosting.com
8 434 1.67% 434 1.74% 275 0.32% 434 16.53% gw1.ovh.net
9 410 1.58% 410 1.64% 259 0.30% 410 15.61% f2.c5.85ae.static.theplanet.com
10 329 1.27% 329 1.32% 208 0.24% 30 1.14% member.e-style-gaming.net
11 287 1.10% 287 1.15% 182 0.21% 3 0.11% pat-mi.eni.it
12 246 0.95% 246 0.99% 156 0.18% 2 0.08% cpe00173f653e49-cm00080d71aa48.cpe.net.cable.rogers.com
13 218 0.84% 218 0.87% 1 0.00% 2 0.08% plo56-1-88-188-44-43.fbx.proxad.net
14 192 0.74% 192 0.77% 488 0.57% 3 0.11% 200.238.83.49
15 191 0.74% 191 0.77% 121 0.14% 2 0.08% ns39830.ovh.net
16 190 0.73% 190 0.76% 0 0.00% 3 0.11% 37.12.16-93.rev.gaoland.net
17 171 0.66% 171 0.69% 2117 2.48% 1 0.04% nero.dreamhost.com
18 145 0.56% 78 0.31% 517 0.61% 3 0.11% adsl-ull-202-23.49-151.net24.it
19 132 0.51% 72 0.29% 477 0.56% 1 0.04% c-24-147-35-99.hsd1.ma.comcast.net
20 122 0.47% 47 0.19% 1528 1.79% 51 1.94% crawl-66-249-65-187.googlebot.com
21 120 0.46% 120 0.48% 757 0.89% 18 0.69% c-71-224-91-220.hsd1.pa.comcast.net
22 107 0.41% 107 0.43% 6663 7.80% 1 0.04% 95-37-135-120.dynamic.mts-nn.ru
23 105 0.40% 99 0.40% 3125 3.66% 3 0.11% 85.136.102.85.dyn.user.ono.com
24 102 0.39% 102 0.41% 2878 3.37% 2 0.08% 79.106.109.8
25 102 0.39% 102 0.41% 65 0.08% 1 0.04% cpc2-grim5-0-0-cust590.nott.cable.ntl.com
26 92 0.35% 51 0.20% 337 0.39% 4 0.15% adsl-ull-85-55.49-151.net24.it
27 78 0.30% 41 0.16% 273 0.32% 7 0.27% adsl-ull-183-6.49-151.net24.it
28 77 0.30% 42 0.17% 278 0.33% 7 0.27% ip-70-38-37-132.static.privatedns.com
29 74 0.28% 69 0.28% 1957 2.29% 2 0.08% 74-92-210-241-colorado.hfc.comcastbusiness.net
30 74 0.28% 70 0.28% 2369 2.77% 2 0.08% 84.79.139.136

Top 10 of 557 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1144 4.40% 1144 4.59% 14160 16.58% 4 0.15% webair.com
2 598 2.30% 598 2.40% 7402 8.67% 2 0.08% ns27035.ovh.net
3 107 0.41% 107 0.43% 6663 7.80% 1 0.04% 95-37-135-120.dynamic.mts-nn.ru
4 105 0.40% 99 0.40% 3125 3.66% 3 0.11% 85.136.102.85.dyn.user.ono.com
5 102 0.39% 102 0.41% 2878 3.37% 2 0.08% 79.106.109.8
6 74 0.28% 70 0.28% 2369 2.77% 2 0.08% 84.79.139.136
7 171 0.66% 171 0.69% 2117 2.48% 1 0.04% nero.dreamhost.com
8 74 0.28% 69 0.28% 1957 2.29% 2 0.08% 74-92-210-241-colorado.hfc.comcastbusiness.net
9 68 0.26% 64 0.26% 1937 2.27% 2 0.08% 236.red.211.225.212.user.ptvtelecom.com
10 68 0.26% 64 0.26% 1897 2.22% 2 0.08% c42216.upc-c.chello.nl

Top 30 of 762 Total Referrers
# Hits Referrer
1 1711 6.59% - (Direct Request)
2 932 3.59% http://casino-games-on-line.com
3 783 3.01% http://casinoonlineroulette.org/online-roulette-guide/
4 468 1.80% http://online-casino-club.info
5 468 1.80% http://online-gambling-now.com
6 467 1.80% http://bounscasino.com
7 467 1.80% http://casino-royale-review.com
8 467 1.80% http://casino-royale-review.com/casino-villento-las-vegas-review.html
9 467 1.80% http://fastcasino.org
10 467 1.80% http://online-casinos-review.info
11 466 1.79% http://betscasino.org
12 466 1.79% http://flashcasinos.info
13 466 1.79% http://in-casinos.com
14 466 1.79% http://new-on-line-casinos.com
15 466 1.79% http://onlinenodepositcasinos.com
16 466 1.79% http://paying-casino.com
17 466 1.79% http://uscasinoslist.com
18 466 1.79% http://uspokersitesonline.com
19 465 1.79% http://10-best-online-casino.com
20 465 1.79% http://casinoamericanonline.com
21 465 1.79% http://casinoonlineamerican.com
22 465 1.79% http://casinos-reviews.info
23 465 1.79% http://casinoslistonline.com
24 465 1.79% http://casinosonlinenodeposit.com
25 465 1.79% http://nodeposit-online.com
26 465 1.79% http://on-casinos.com
27 465 1.79% http://on-line-casino-game.com
28 465 1.79% http://on-line-craps.com
29 465 1.79% http://onlinecazino.info
30 465 1.79% http://table-mountain-casino.net

Top 20 of 26 Total Search Strings
# Hits Search String
1 2 6.90% inurl:usage_200909.html
2 2 6.90% top * of * total referrers inurl:usage_200909.html
3 2 6.90% usage_200910.html
4 1 3.45% crawl-14c.cuil.com
5 1 3.45% hits [urls] referrer top total generated by webalizer direct request usage statistics for usage_200905
6 1 3.45% intitle:usage statistics for generated by webalizer
7 1 3.45% intitle:usage statistics forgenerated by webalizer
8 1 3.45% inurl webalizer
9 1 3.45% inurl:usage_200908.html
10 1 3.45% inurl:usage_200910 html
11 1 3.45% monthly statistics for september 2009 total referrers generated by webalizer version 2.01 -locations
12 1 3.45% top * of * total referrers inurl:usage_200910.html
13 1 3.45% usage statistics for generated by webalizer 2.01 inurl:usage_200910
14 1 3.45% usage statistics for generated by webalizer inurl:usage_200910
15 1 3.45% usage_200909.html generated by webalizer version 2.01 -sex
16 1 3.45% webalizer usage statistics for
17 1 3.45% webalizer/usage_200908.html
18 1 3.45% webalizer/usage_200909.html
19 1 3.45% безплатно
20 1 3.45% мурат

Top 15 of 1107 Total User Agents
# Hits User Agent
1 13511 52.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gecko/20050317 Firefox/1.0.2
2 2325 8.95% Mozilla 4/0
3 1859 7.16% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 1040 4.00% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 542 2.09% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.1) Gecko/20090715 Firefox/3.5.1
6 217 0.84% Java/1.6.0-oem
7 181 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 128 0.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 111 0.43% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 105 0.40% Java/1.6.0_02
11 100 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://oxygenthiefmusic.com/wpThumbnails/pictures/article881.htm; arc de t
12 100 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://reyesandassociates.com/phpforms/files/media/index.html; webmap)
13 100 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://vintagedesignerhandbagsonline.com/livehelp/uploads/media/text1634.h
14 100 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://www.washthomas.com/import/images/181.html; antibody polyclonal prod
15 100 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://zedvuznpoa.livejournal.com; zedvuznpoa)

Usage by Country for October 2009

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 18046 69.46% 17672 70.87% 36704 42.97% Commercial (com)
2 3259 12.54% 3009 12.07% 15765 18.46% Network (net)
3 1638 6.31% 1595 6.40% 12158 14.23% Unresolved/Unknown
4 995 3.83% 990 3.97% 1464 1.71% Germany
5 666 2.56% 497 1.99% 1560 1.83% Italy
6 233 0.90% 212 0.85% 8318 9.74% Russian Federation
7 146 0.56% 112 0.45% 2211 2.59% Netherlands
8 126 0.49% 120 0.48% 765 0.90% Hungary
9 69 0.27% 69 0.28% 216 0.25% Canada
10 63 0.24% 58 0.23% 1538 1.80% Non-Profit (org)
11 62 0.24% 62 0.25% 34 0.04% Generic TLD (info)
12 60 0.23% 52 0.21% 269 0.31% Denmark
13 57 0.22% 54 0.22% 432 0.51% Czech Republic
14 52 0.20% 50 0.20% 412 0.48% United Kingdom
15 44 0.17% 12 0.05% 89 0.10% Yugoslavia
16 43 0.17% 39 0.16% 400 0.47% India
17 41 0.16% 15 0.06% 93 0.11% Australia
18 37 0.14% 30 0.12% 319 0.37% France
19 34 0.13% 19 0.08% 242 0.28% Lithuania
20 27 0.10% 27 0.11% 155 0.18% Indonesia
21 25 0.10% 23 0.09% 157 0.18% Belgium
22 25 0.10% 25 0.10% 50 0.06% Romania
23 25 0.10% 25 0.10% 153 0.18% Sweden
24 24 0.09% 24 0.10% 297 0.35% Poland
25 14 0.05% 9 0.04% 322 0.38% Korea, Republic of
26 13 0.05% 12 0.05% 136 0.16% Brazil
27 12 0.05% 11 0.04% 162 0.19% Switzerland
28 12 0.05% 12 0.05% 8 0.01% Mexico
29 12 0.05% 10 0.04% 173 0.20% Portugal
30 11 0.04% 5 0.02% 34 0.04% Cyprus


Generated by Webalizer Version 2.20